Current value: $200.08
50%
Excess Collateral Release
Automatic Margin Call Management
Total Loan Repayment
USD108.00
Interest Rate8%
Loan-To-Value50%
Loan Term1 month
Collateral Amount & Type0.008299 SUI
Loan Exchange Rate24108.95 $
Loan Origination Fee0%
Early Repayment Option2.5% within the first month
Loan Amount100 USD
Total cost of loan (interest)8.00 $
Monthly Payment108.00 $
Your Loans
Loan # | Status | Remain Loan | Collateral | Maturity Date | LTV | Term | Actions |
---|---|---|---|---|---|---|---|
Flexible loan #166 | € 218.5 | 1 BTC / € 26,938.14 | 03/28/24 | 50% | 12 month | ||
Quick loan #2289 | € 25,829.16 | 1 BTC / € 26,938.14 | 02/12/24 | 20% | 3 month | ||
Quick loan #3967 | € 52.55 | 1 BTC / € 26,938.14 | 01/24/24 | 10% | 4 month | ||
Flexible loan #4298 | € 5.14 | 1 BTC / € 26,938.14 | 04/28/24 | 40% | 1 month | ||
Quick loan #5672 | € 0.65 | 1 BTC / € 26,938.14 | 07/23/24 | 30% | 8 month |
Total remaining: 26106.00 EUR
Total collateral: 134690.70 EUR